ARCHIVES
VOL. 3, ISSUE 3 (2018)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Ultrasonic, volumetric and transport studies of molecular interaction of some amino acids in aqueous dextrose solutions at 303.15 K Authors: R Palani, B Dhivyabharathi, K Devanathan How to cite this article: Palani R., Dhivyabharathi B., Devanathan K. "Ultrasonic, volumetric and transport studies of molecular interaction of some amino acids in aqueous dextrose solutions at 303.15 K". International Journal of Advanced Science and Research, Vol 3, Issue 3, 2018, Pages 01-05 | India |
| 2 | India | |
| 3 | Evaluation of some physicochemical parameters of groundwater in Bhilai industrial area Authors: Sonal Sharma, SK Chatterjee, KK Tiwari, Deepak Sinha How to cite this article: Sharma S., Chatterjee S., Tiwari K., Sinha D. "Evaluation of some physicochemical parameters of groundwater in Bhilai industrial area". International Journal of Advanced Science and Research, Vol 3, Issue 3, 2018, Pages 14-17 | India |
| 4 | Physico-chemical properties of Ash gourd and Amla based soups Authors: Sailaja S, Parameshwari S How to cite this article: S S., S P. "Physico-chemical properties of Ash gourd and Amla based soups". International Journal of Advanced Science and Research, Vol 3, Issue 3, 2018, Pages 18-21 | India |
| 5 | Analytical study on modeling of infrastructure for sustainable urban environment Authors: Dr. Kolla Pushpa Nandini, P Srileela How to cite this article: Nandini K. P., Srileela P. "Analytical study on modeling of infrastructure for sustainable urban environment". International Journal of Advanced Science and Research, Vol 3, Issue 3, 2018, Pages 22-27 | Ethiopia |
| 6 | Trophic status of Kolar reservoir based on trace and Heavy metals Authors: Shiv Dyal Meena, Kalpana Dave, Ashwani Wanganeo How to cite this article: Meena S. D., Dave K., Wanganeo A. "Trophic status of Kolar reservoir based on trace and Heavy metals". International Journal of Advanced Science and Research, Vol 3, Issue 3, 2018, Pages 28-34 | India |
| 7 | India | |
| 8 | Effectiveness of information booklet on knowledge regarding SBAR among trainee staff nurses working in selected NABH accredited hospital Authors: Nilesh Mishra, Gitanjali Pasi How to cite this article: Mishra N., Pasi G. "Effectiveness of information booklet on knowledge regarding SBAR among trainee staff nurses working in selected NABH accredited hospital". International Journal of Advanced Science and Research, Vol 3, Issue 3, 2018, Pages 39-40 | India |
| 9 | A Microbial study of water at Harda (M.P.) special reference to enteropathogen Authors: Anand Verma, Sunil Kumar Bourasi How to cite this article: Verma A., Bourasi S. K. "A Microbial study of water at Harda (M.P.) special reference to enteropathogen". International Journal of Advanced Science and Research, Vol 3, Issue 3, 2018, Pages 41-42 | India |
| 10 | India | |
| 11 | A study to assess the knowledge and attitude regarding the regular pap smear examination among women between 35-55 Years of age groups in selected areas of Vidarbha Region Authors: Jasmi Manu How to cite this article: Manu J. "A study to assess the knowledge and attitude regarding the regular pap smear examination among women between 35-55 Years of age groups in selected areas of Vidarbha Region". International Journal of Advanced Science and Research, Vol 3, Issue 3, 2018, Pages 46-49 | India |
| 12 | The effect of admixtures in concrete containing manufactured sand Authors: Sachin Sindhu, Abhishek Arya How to cite this article: Sindhu S., Arya A. "The effect of admixtures in concrete containing manufactured sand". International Journal of Advanced Science and Research, Vol 3, Issue 3, 2018, Pages 50-51 | India |
| 13 | India | |
| 14 | Seismic design of cold formed steel structures in residential applications Authors: Sandeep, Sandeep Singh How to cite this article: Sandeep., Singh S. "Seismic design of cold formed steel structures in residential applications". International Journal of Advanced Science and Research, Vol 3, Issue 3, 2018, Pages 56-58 | India |

