| S.No. | Title and Authors Name |
|---|---|
| 1 | Impact of tropospheric ozone on plants and soil properties: A review Authors: Sumant Kumar Pages:01-03 Country:India How to cite this article: Kumar S. "Impact of tropospheric ozone on plants and soil properties: A review". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 01-03 |
| 2 | Improved lipid productivity from Botryococcus braunii using treated domestic waste water Authors: Dr. A Swaroopa Rani Pages:04-08 Country:India How to cite this article: Rani A. S. "Improved lipid productivity from Botryococcus braunii using treated domestic waste water". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 04-08 |
| 3 | |
| 4 | A descriptive study to assess the level of stress among staff nurses working in critical care unit in selected Hospital Indore Authors: Kavitha AS Pages:11-12 Country:India How to cite this article: AS K. "A descriptive study to assess the level of stress among staff nurses working in critical care unit in selected Hospital Indore". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 11-12 |
| 5 | A study of spiritual factor in enhancing basic reflexes Authors: Jaysan H Shukla, Dr. Pradeep J Jha Pages:13-18 Country:India How to cite this article: Shukla J. H., Jha P. J. "A study of spiritual factor in enhancing basic reflexes". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 13-18 |
| 6 | Sum of finite terms of Pell sequence in terms of NSW sequence and interrelationship of some sequences Authors: Mihir B Trivedi, Dr. Pradeep J Jha Pages:19-28 Country:India How to cite this article: Trivedi M. B., Jha P. J. "Sum of finite terms of Pell sequence in terms of NSW sequence and interrelationship of some sequences". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 19-28 |
| 7 | Growth and electrical characterization of zinc sulphide thin films Authors: Syed Ghause Ibrahim Pages:29-30 Country:India How to cite this article: Ibrahim S. G. "Growth and electrical characterization of zinc sulphide thin films". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 29-30 |
| 8 | Effectiveness of Jacobson’s progressive relaxation technique on level of stress among HIV positive patients in a selected AIDS care center at Kasaragod Authors: Kavitha Mole PJ, Nirmal Divya Ariga Pages:31-34 Country:India How to cite this article: PJ K. M., Ariga N. D. "Effectiveness of Jacobson’s progressive relaxation technique on level of stress among HIV positive patients in a selected AIDS care center at Kasaragod". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 31-34 |
| 9 | Effects of fluoride toxicity on Glomus fungi spore count and their root colonisation in Ocimum basilicum Authors: Nidhi Yadav Pages:35-37 Country:India How to cite this article: Yadav N. "Effects of fluoride toxicity on Glomus fungi spore count and their root colonisation in Ocimum basilicum". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 35-37 |
| 10 | Investor’s perception towards pension schemes (reference to Bhopal city, Madhya Pradesh, India) Authors: Dr. Mohit Gangwar, Dr. Sapna Singh Pages:38-41 Country:India How to cite this article: Gangwar M., Singh S. "Investor’s perception towards pension schemes (reference to Bhopal city, Madhya Pradesh, India)". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 38-41 |
| 11 | Type II core/shell quantum dot structures and their optical properties Authors: P Bichpuria, AOudhia Pages:42-49 Country:India How to cite this article: Bichpuria P., AOudhia. "Type II core/shell quantum dot structures and their optical properties". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 42-49 |
| 12 | A study to assess the knowledge regarding Midday Meal Programme (MMP) among parents of elementary school (6 years to 12 years) children in selected school at Moradabad Authors: Sandhya Gupta, Shilpi, Ankit Pages:50-53 Country:India How to cite this article: Gupta S., Shilpi., Ankit. "A study to assess the knowledge regarding Midday Meal Programme (MMP) among parents of elementary school (6 years to 12 years) children in selected school at Moradabad". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 50-53 |
| 13 | |
| 14 | Screening of inhibitory activity of lactic acid bacteria from fresh meat Authors: S Aarthi Nishanthi Mary, V Sumathi Pages:56-59 Country:India How to cite this article: Mary S. A. N., Sumathi V. "Screening of inhibitory activity of lactic acid bacteria from fresh meat". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 56-59 |
| 15 | Vitamin E ameliorates the toxic effect of nonyphenol on reproductive performance of male rats Authors: Horeya Said Abdel Gawad, *Nessrin Kheirallah, Rouqia Awein, Hussein Khamis Hussein Pages:60-67 Country:Egypt How to cite this article: Gawad H. S. A., Kheirallah *., Awein R., Hussein H. K. "Vitamin E ameliorates the toxic effect of nonyphenol on reproductive performance of male rats". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 60-67 |
| 16 | The value of Zebrafish (Danio rerio) as an integrative model in ecotoxicology Authors: Nessrin Kheirallah Pages:68-72 Country:Egypt How to cite this article: Kheirallah N. "The value of Zebrafish (Danio rerio) as an integrative model in ecotoxicology". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 68-72 |
| 17 | |
| 18 | Screening and characterization of compound for antidermatophytic activity of Aristolochia bracteolata Authors: Manikandan P, Senthilkumar PK, Tamizhazhagan V, Ramarajan K, Gnanasekaran A, Siddharthan N, Rajaprabu M, Arvind Prasanth D Pages:76-80 Country:India How to cite this article: P M., PK S., V T., K R., A G., N S., M R., D A. P. "Screening and characterization of compound for antidermatophytic activity of Aristolochia bracteolata". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 76-80 |
| 19 | Big data for political parties to contest elections in Indian subcontinent Authors: Abhinav Kathuria Pages:81-83 Country:India How to cite this article: Kathuria A. "Big data for political parties to contest elections in Indian subcontinent". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 81-83 |
| 20 | |
| 21 | Improved prediction of load carrying capacity of bored piles by artificial neural network model Authors: Gurdeepak Singh Pages:87-91 Country:India How to cite this article: Singh G. "Improved prediction of load carrying capacity of bored piles by artificial neural network model". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 87-91 |
| 22 | A quasi-experimental study to assess the effectiveness of planned teaching programme on knowledge and knowledge on practice of Basic life support among B.Sc nursing second year students in P.G College of nursing Gwalior, Madhya Pradesh, India Authors: Deepa PD Pages:92-98 Country:India How to cite this article: PD D. "A quasi-experimental study to assess the effectiveness of planned teaching programme on knowledge and knowledge on practice of Basic life support among B.Sc nursing second year students in P.G College of nursing Gwalior, Madhya Pradesh, India". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 92-98 |
| 23 | Knowledge assessment regarding electronic patient health records of B.Sc. Nursing Internship students Authors: Priya Verma Pages:99-100 Country:India How to cite this article: Verma P. "Knowledge assessment regarding electronic patient health records of B.Sc. Nursing Internship students". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 99-100 |
| 24 | |
| 25 | Kinetic study of hydrolysis of 2,6-di-propylaniline phosphate esters catalysed by hydrochloric acid Authors: BK Tiwari, Siyaram, RB Singh Pages:106-108 Country:India How to cite this article: Tiwari B., Siyaram., Singh R. "Kinetic study of hydrolysis of 2,6-di-propylaniline phosphate esters catalysed by hydrochloric acid". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 106-108 |
| 26 | A potential effect of Curcuma aromatica Salisbury rhizome against Ehrlich ascites carcinoma in Swiss albino mice Authors: Madan L Kaushik, Surya P Gautam, Bharti Dhaharwal Pages:109-112 Country:India How to cite this article: Kaushik M. L., Gautam S. P., Dhaharwal B. "A potential effect of Curcuma aromatica Salisbury rhizome against Ehrlich ascites carcinoma in Swiss albino mice". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 109-112 |
| 27 | Effects of wind speed and direction on ocean waves along Ibeno Atlantic Ocean Authors: George Ubong, Effiom Edak, Efanga Odudu Pages:113-118 Country:Nigeria How to cite this article: Ubong G., Edak E., Odudu E. "Effects of wind speed and direction on ocean waves along Ibeno Atlantic Ocean". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 113-118 |
| 28 | Comparative analysis of TCP variants under DSDV routing protocol Authors: Firdous Ul Rashid Pages:119-122 Country:India How to cite this article: Rashid F. U. "Comparative analysis of TCP variants under DSDV routing protocol". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 119-122 |
| 29 | Water quality assessment of pacific white shrimp (Litopenaeus vannamei) in semi-intensive culture systems at villages of Prakasam district, Andhra Pradesh, India Authors: Darwin CH, Suneetha K, Kavitha K, Govinda Rao V Pages:123-129 Country:India How to cite this article: CH D., K S., K K., V G. R. "Water quality assessment of pacific white shrimp (Litopenaeus vannamei) in semi-intensive culture systems at villages of Prakasam district, Andhra Pradesh, India". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 123-129 |
| 30 | A descriptive study to assess the knowledge regarding human rights of mentally ill among adults at selected rural areas of Moradabad with a view to develop an information booklet Authors: Shalini Choudhary, Sandhya Gupta Pages:130-134 Country:India How to cite this article: Choudhary S., Gupta S. "A descriptive study to assess the knowledge regarding human rights of mentally ill among adults at selected rural areas of Moradabad with a view to develop an information booklet". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 130-134 |
| 31 | |
| 32 | Microcontroller based intelligent railway engine Authors: Mantu Kumar Das, Goutam Kumar Maity Pages:141-144 Country:India How to cite this article: Das M. K., Maity G. K. "Microcontroller based intelligent railway engine". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 141-144 |
| 33 | Design and study of motor sports and racing car setups Authors: Mandeep Sindhu Pages:145-148 Country:India How to cite this article: Sindhu M. "Design and study of motor sports and racing car setups". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 145-148 |
| 34 | |
| 35 | Durability performance and analysis of high strength concrete Authors: Vikas Kumar Pages:153-156 Country:India How to cite this article: Kumar V. "Durability performance and analysis of high strength concrete". International Journal of Advanced Science and Research, Vol 2, Issue 4, 2017, Pages 153-156 |

